There was a time when friendships were not only created in schools and neighborhoods but in country clubs as well. Those were the days when parents still have the extra cash to make their kids "dependents" and let them sign all they can as long as it's within the club's premises. Now those days are starting to disappear... As we are already getting older, we should start thinking of buying our own shares so our kids would also enjoy the benefit we had.
The table below is derived from the website http://www.ggaclubshares.com/



Article:
Manny Pacquiao not ‘sosi’ enough for Manila Golf and Polo Club?
|
|||||||||
Seller | Buyer | ||||||||
Alabang Country Club (A) | 1.95M | 1.7M | |||||||
Alabang Country Club (B) | 1.85M | ||||||||
Anvaya Cove Golf & Sports Club (B) | 1.3M | ||||||||
Anvaya Cove Golf & Sports Club (C) | 2.05M | ||||||||
Baguio Country Club | 700K | ||||||||
Calatagan Golf Club, Inc. (A) | 30K | ||||||||
Camp John Hay Golf Club | 100K | 80K | |||||||
Canlubang Golf & Country Club, Inc. | 550K | 400K | |||||||
Canyon Woods Resort Club | 85K | ||||||||
Capitol Hills Golf & Country Club | 50K | 40K | |||||||
Cebu Country Club | 2.97M | ||||||||
Celebrity Club | 90K | 70K | |||||||
Club Filipino | 115K | ||||||||
Club Punta Fuego | 250K | 200K | |||||||
Eagle Ridge Golf & Country Club (A) | 70K | ||||||||
Eagle Ridge Golf & Country Club (B) | 200K | ||||||||
Eagle Ridge Golf & Country Club (C) | 200K | ||||||||
Eastridge Golf Club (A) | 60K | ||||||||
Eastridge Golf Club (B) | 150K | ||||||||
Fairways And Blue Water (A) | 200K | ||||||||
Fontana Resort And Country Club (A) | 120K | ||||||||
Fontana Resort And Country Club (B) | 200K | ||||||||
Fontana Resort And Country Club (C) | 120K | ||||||||
Fontana Resort And Country Club (D) | 80K | 50K | |||||||
Forest Hills Golf And Country Club (A) | 80K | ||||||||
Forest Hills Golf And Country Club (B) | 120K | ||||||||
Forest Hills Golf And Country Club (C) | 170K | ||||||||
Luisita Golf & Country Club | 150K | ||||||||
Makati Sports Club (A) | 250K | 220K | |||||||
Makati Sports Club (B) | 300K | ||||||||
Manila Golf & Country Club (CORP) | 31M | ||||||||
Manila Golf & Country Club (IND) | 30M | ||||||||
Manila Polo | 7.4M | ||||||||
Manila Southwoods Golf & Country Club (A) | 370K | 330K | |||||||
Manila Southwoods Golf & Country Club (B) | 450K | ||||||||
Manila Yacht Club | 120K | ||||||||
Metroclub (A) | 170K | ||||||||
Metroclub (B) | 190K | ||||||||
Mimosa Golf & Country Club (CORP) | 440K | ||||||||
Mimosa Golf & Country Club (IND) | 150K | ||||||||
Montemar Beach Club, Inc. (CORP) | 40K | ||||||||
Montemar Beach Club, Inc. (IND) | 60K | 40K | |||||||
Mount Malarayat Golf & Country Club (GOLD-A) | 110K | ||||||||
Mount Malarayat Golf & Country Club (GOLD-B) | 200K | ||||||||
Mount Malarayat Golf & Country Club (GOLD-C) | 220K | ||||||||
Orchard Golf & Country Club (A) | 100K | 90K | |||||||
Orchard Golf & Country Club (B) | 120K | ||||||||
Orchard Golf & Country Club (C) | 210K | ||||||||
Philippine Columbian | 30K | ||||||||
Quezon City Sports Club (A) | 310K | ||||||||
Riviera Golf Club (A) | 40K | ||||||||
Riviera Golf Club (B) | 80K | ||||||||
Riviera Golf Club (C) | 125K | ||||||||
Rockwell Club | 340K | 300K | |||||||
Royale Tagaytay Country Club (A) | 50K | ||||||||
Royale Tagaytay Country Club (B) | 100K | ||||||||
Sherwood Hills Golf And Country Club (A) | 40K | ||||||||
Sherwood Hills Golf And Country Club (B) | 80K | ||||||||
Sherwood Hills Golf And Country Club (C) | 120K | ||||||||
Spa & Lodge At Tagaytay Highlands | 650K | ||||||||
Splendido Taal Residential Golf & Country Club | 90K | ||||||||
Sta. Elena Golf Club (A) | 3.1M | 2.7M | |||||||
Sta. Elena Golf Club (B) | 3.5M | ||||||||
Subic Bay Yacht Club (CORP) | 220K | ||||||||
Subic Bay Yacht Club (IND) | 200K | ||||||||
Tagaytay Country Club | 280K | 220K | |||||||
Tagaytay Highlands International Golf Club, Inc. | 550K | 530K | |||||||
Tagaytay Midlands | 550K | 500K | |||||||
Valle Verde Country Club (CORP) | 120K | ||||||||
Valle Verde Country Club (IND) | 115K | 100K | |||||||
Valley Golf & Country Club, Inc. | 200K | 180K | |||||||
Wack Wack Golf & Country Club | 12.5M | 11.5M |
No comments:
Post a Comment